Name of the space | Area(m2) | Courses | Facilities and equipment |
---|
Campus WWTP 1 | 600 | Operation and Maintenance of WWTP, Sewerage Engineering | Secondary wastewater treatment plant with treatment capacity of 600m3/d, water pump, air pump, grit chamber, continuous flow SBR |
Campus WWTP 2 | 800 | Operation and Maintenance of WWTP, Sewerage Engineering | Secondary wastewater treatment plant with treatment capacity of 800m3/d, water pump, air pump, screen, grit chamber, equalization tank, biological contact aeration tank, sludge thicken tank, sludge digestion tank, sand filter, sludge filter |
Campus WWTP 3 | 800 | Operation and Maintenance of WWTP, Sewerage Engineering | Secondary wastewater treatment plant with treatment capacity of 800m3/d, water pump, air pump, screen, equalization tank, membrane bio-reactor |
Constructed wetland system | 10,000 | Ecological Technology | Treatment wetlands with capacity of 500m3/d, free water surface flow CW, subsurface flow CW, ecological pond |
System of reclaimed water | 50 | Ecological Technology | Piping system for distribution of reclaimed water, rapid sand filter, chlorination, irrigation pipeline, toilet flush pipeline |
[1] |